Processing line |
Installed power |
power consumption |
Dimension |
output |
LD100 |
64 kw |
48 kw |
25000*2600*2400 |
80~120kg/h |
LD52-II |
72 kw |
54 kw |
28000*2600*2400 |
100~150 kg/h |
LD75-II |
132 kw |
99 kw |
44200*5600*3000 |
200-250 kg/h |
LD90-II |
241 kw |
181 kw |
40000*6000*3500 |
400~500kg/h |
Product Application
This process line is newly designed and produced with foreign advanced technology. It has improved the discharges of import equipment such as large investment and high production cost. This line uses semolina, wheat flour,corn starch as materials to produce pasta Macroni Spaghetti food. This line can be compared with those import equipements. Under the same functions, its price is only one tenth of that equipment. It is the best investment choice for large or medium-sized enterprises.
details
1. Raw materials: Potato starch, corn starch, wheat flour, cassava starch ect.
2. Products: By changing the shaping machine we can produce 3D pellet, waved chips, potato chips, shrimp chips and so on.
3. Capacity: 100kg/h
4. Flow chart: Mixing --- Extrusion ---- Shaping ---Drying ---Frying --- Flavoring
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
6. Machines Materials: All the machines are made by 304 stainless
Automatic Extruded 2D 3D Snacks Pellet Processing Line Pellet Snacks Food Machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
110BTR10S | 170 mm | 110 mm | 2,11 Kg | - | - | 27 mm | 66 kN | |
2P9801 | 650,000 mm | 490,000 mm | - | - | - | - | - | |
HH926744/HH926710 | 273,05 mm | 114,3 mm | 21,9 Kg | - | - | 82,55 mm | 707 kN | |
F2B-GT-103 | 1.609 Inch | 40.869 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.966 | 2.0 | N/A | - | - | |
ZEP6212 | 4.531 Inch | 115.09 Millimeter | 2.75 Inch | 69.85 Millimeter | 12.576 | 0.0 | N/A | 3.125 Inch | 79.38 Millimeter | - | |
TCJ1 1/4 | 1.484 Inch | 37.7 Millimeter | 1.25 Inch | 31.75 Millimeter | 3.94 lb | 0.0 | N/A | - | - | |
CLT209-27 | - | - | 0 | 0.0 | N/A | - | - | |
NANF 208 25 | 2.217 Inch | 56.3 Millimeter | 1.563 Inch | 39.7 Millimeter | 2.23 | 0.0 | N/A | - | - | |
UCFC208 | - | - | 0 | 0.0 | N/A | - | - | |
6203-2RLD-22-C3 | - | - | 0 | 0.0 | N/A | - | - | |
FBB22431H | 2.7500 in | 1-15/16 in | - | - | - | 4.2500 in | - | |
7902A5TYNSULP4 | - | - | - | - | - | - | - | |
22220ejw33-timken | 180mm | 100mm | - | - | - | 46mm | - | |
6804NR | 32 mm | 20 mm | - | - | - | 7 mm | 7 mm |
replacement Pump of 3d snack pellet machinery line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
511/600 | 710 mm | 600 mm | 64.0 Kg | 628 kN | - | - | - | |
6205T1XZZ | 52 mm | 25 mm | - | 14 kN | 15 mm | - | - | |
USFE211-32T04 | - | 50.8 mm | 1.1 kg | 43.55 kN | 45.3 mm | - | - | |
CB-2329-40 | 1.813 Inch | 46.05 Millimeter | 1.438 Inch | 36.525 Millimeter | 0 | - | - | 0.0 | N/A | |
MCRV-30-B | - | - | 0.095 | - | - | 0.0 | N/A | |
PL42120 | - | - | 0.508 | - | - | 0.0 | N/A | |
EK 73478 | - | - | 0 | - | - | 0.0 | N/A | |
N 216 EM | 140 mm | 80 mm | 3.31 lbs | - | mm | - | - | |
6308zz-nsk | 90mm | 40mm | - | - | 23mm | - | - | |
GE 045 ES-2RS | 68 mm | 45 mm | - | 25 mm | 32 mm | - | - | |
6805VV | 37 mm | 25 mm | - | 7 mm | 7 mm | - | - |
Customer Cases For 3d snack pellet machinery line For Factory In 2022 | |
---|---|
1 | high quality floating and sinking fish feed machine processing line Sale In Russia |
2 | 4OZ 8OZ Snack Pop Corn Machines Popcorn Cart Commercial Popcorn Ball Make Machine With Trolley Wheels For Sale Egypt |
3 | Automatic Indian 3d Pani Puri Pallet Pellet Snack Food Making Machinery Sale In Morocco |
4 | Jinan Eagle DP75 twin screw extruder for 2D 3D snack pellet bugle tortilla corn chips making machine production line Process In Morocco |
5 | Wheat Flour Puffed Snack Foods Making Production Extruder Machine Process In Brazil |
6 | The New 3d papad snacks pellet cracker making machine Process In Russia |
Customer Case Of Automatic Extruded 2D 3D Snacks Pellet Processing Line Pellet Snacks Food Machines At 2021 | |
---|---|
1 | Industrial automatic doughnut frying machine doughnut maker For Sale India |
2 | 25x75mm rectangle rice cake processors SYP2575 grain popping machine Korea puffed cake machine For Sale Brazil |
3 | High Quality 3d papad extruder /fryum pani poori snack pellet extruding production line making machine Sale In Ethiopia |
4 | Jinan Eagle DP75 twin screw extruder for 2D 3D snack pellet bugle tortilla corn chips making machine production line Process In Morocco |
5 | high quality floating and sinking fish feed machine processing line For Sale Ethiopia |
6 | Multifunctional fried chips 2d 3d snacks extruder production line For Sale Egypt |
7 | High efficiency snack food 3d flour bugles chips making machine Sale In Russia |
8 | Frying crispy 3d corn bugles pellets fried chips snacks food machine Sale In India |
3d snack pellet machinery line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Scale Snack Pellet Extruder 2D 3D Snack Pellet Machine Pasta Macaroni Making Line | 1 Set | US$1669 | US$7052 |
Good Quality 3D Pellet Fryed Snack Food Process Line /Hot Selling Fried Snack Food Machinery | 1 Set | US$1719 | US$5308 |
3D Pellet Snack Machine Slanty Snack Processing Line | 1 Set | US$1377 | US$6816 |
Top Sale 2D 3D Snacks Pellets Food Machine 3D Bugle Food Pellet Processing Line | 1 Set | US$1299 | US$6031 |
Pasta Making Machine Food Pellet 3D Snacks Processing Line Full Automatic | 1 Set | US$1894 | US$7233 |
2D and 3D Pellet Snack Food Process Line Food Extrsuion Machine | 1 Set | US$1616 | US$6701 |
Automatic Extruded 2D 3D Snacks Pellet Processing Line Pellet Snacks Food Machines Video