Main Technical Parameter
Type 620
Capacity : 300kg/hr
Total power : 100kw
Gas consumption : 25-30kg/hr
Type 1000
Capacity : 500-600kg/hr
Total power : 140kw
Gas consumption : 45-50kg/hr
Advantages of Potato Chips Production Line
1. This potato chip machine is low investment and high profitable.
2. It is energy-saving, small in size and easy to maintain.
3. Professional personnel give full-course guidance and installation, and we also provide free training for operators.
Delivery:
If ship by sea:Will tell you the shipping time and arrival time . Finally, send all original documents to you by Express For Free.
If delivery it by Express to your dooror by air to your airport, Or logistic to the warehouse which you request :We will tell you the tracking number after delivery.
replace Bearing of Stainless Steel Made Full Automatic Baked Potato Chips Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Width | |
RT32503 | 1600,000 mm | 1795,000 mm | - | - | - | - | 111,000 | |
W214PP2 | 70 mm | 125 mm | 39,69 mm | 1,901 Kg | - | - | 39,69 | |
NU 2208 ECJ | 40 mm | 80 mm | 23 mm | - | N/A | 0.0 | 23 | |
UCPH205-15 | 23,8125 mm | - | 34,1 mm | 1,2 Kg | - | - | 34,1 | |
QVVMC26V115SEN | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.308 Millimeter | - | 23.61 | N/A | 0.0 | - | |
MUCST207-21NP | - | - | - | 1.571 | N/A | 0.0 | - | |
PDN 208 | - | - | - | 9.3 | N/A | 0.0 | - | |
2220 M/C4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 0 | N/A | 0.0 | - | |
NCF2980AVWEW37W73C6 | - | - | - | - | N/A | 0.0 | - | |
22219KEJW33C4 | 95 mm | 170 mm | 43 mm | - | - | - | - | |
MP-16 HT | 1.0000 in | 4.1875 to 5.1875 in | 1.5000 in | - | - | - | - | |
NU206ET | - | - | - | - | - | - | - | |
68/950/1200 | 950,000 mm | 1200,000 mm | 90,000 mm | - | - | - | - |
replacement Pump of Baked potato chips machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Size | |
29452 M | 260 mm | 480 mm | 3969 kN | 102 Kg | 99 mm | 12642 kN | 260x480x132 | |
22244 ACKMBW33+H3144X | 200 mm | 400 mm | 1599 kN | 74,68 Kg | 108,0 mm | 2472 kN | 200x400x108.0 | |
ELI 20 0744 | 648 mm | 848 mm | - | - | - | - | - | |
NU2214 E | 70 mm | 125 mm | 156 kN | 1,53 Kg | 31 mm | 194 kN | 70x125x31 | |
EXPLE204-12L4 | 19.05 mm | - | 12.8 kN | 0.72 kg | 34 mm | 6.65 kN | - | |
HAY4-SFXT-500 | - | - | - | 52.163 | - | - | - | |
UCFB202-10TC | - | - | - | 0.554 | - | - | - | |
BB1-3055 B | - | - | - | 0.139 | - | - | - | |
M1422-12 | 7/8 in | 1-3/8 in | - | - | - | - | - | |
7312AWDF | 60 | - | 159 | - | - | 143 | - | |
7220BDB | 100 | 180 | - | - | 68 | - | - | |
688 | 8 mm | 16 mm | 4 mm | - | 4 mm | - | - |
Customer Have Factory Case Of Stainless Steel Made Full Automatic Baked Potato Chips Production Line At 2021 | |
---|---|
1 | High quality fully automatic potato chips making machine production line for french fries making For Sale United Arab Emirates |
2 | Machine Potato Chips Snacks Drum Flavoring Machine Fried Potato Chips Seasoning Machine For Sale Zimbabwe |
3 | Skywin Full Automatic Baked Potato Chips Production Line Making Machine For Sale United Arab Emirates |
4 | Medium capacity potato chips production lines potato chips production line price Process In Sri Lanka |
5 | Small Potato Chips Making Machine Potato Chips Production Line Price Finger Potato Chips Making Machine For Sale Algeria |
6 | Hot Sale High Capacity Full Automatic Snacks Chips Making Machine French Fries Frozen Baked Potato Production Line Fryer Sale In Argentina |
7 | Baked potato chip making machine Sale In Morocco |
8 | Full Set Line Automatic Baked Potato Chips Machine Process In Egypt |
Customer Cases For Baked potato chips machine For Factory In 2021 | |
---|---|
1 | Small scale frozen potato chips processing line Baked Potato Crisp potato french fries making machine For Sale Argentina |
2 | Baked potato chip making machine Sale In United Arab Emirates |
3 | High quality fully automatic potato chips making machine for french fries production line potato processing line Process In Zimbabwe |
4 | Hongqiang Cracker/Biscuit/Compound Baking Potato Chip Machine Production Line For Sale Algeria |
5 | Baked potato chip making machine Process In United Arab Emirates |
6 | Industrial Fried Crisp French Fries Pringles Potato Chips Production Line Sale In Morocco |
Stainless Steel Made Full Automatic Baked Potato Chips Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Baked potato chips machine/potato flakes production line | 1 Set | US$1286 | US$6531 |
Full Automatic Baked Potato Chips Machine/Potato Chips Making Machine | 1 Set | US$1102 | US$7269 |
Factory Price Tunnel Microwave Potato Chips Baking Machine | 1 Set | US$1151 | US$5899 |
Industrial potato chips machine production line/Health food low fat baking potato chips production line | 1 Set | US$1933 | US$6446 |
Fully Automatic Baked Potato Chips Production Line | 1 Set | US$1272 | US$5022 |
Buy cheap Fully Automatic Baked Potato Chips Production Line from Wholesalers | 1 Set | US$1592 | US$6930 |
Full Automatic Baked Potato Chip Making Machine | 1 Set | US$1458 | US$6581 |
Automatic French Fries Making Machines Baked Home Potato Chips Machine For Sale | 1 Set | US$1171 | US$7478 |
Stainless Steel Made Full Automatic Baked Potato Chips Production Line Video