Name | Nutrition Powder Extruding Line |
Model Number | SR/65/70/85 |
Type | Grain Processing Equipment |
Raw material | Cereals flour (corn, wheat, rice, oat, soy, etc) |
Capacity | 100kg/h 200kg/h 500kg/h |
Extruder | Double Screw Extruder |
Material | Stainless Steel 304 |
Voltage | 380v/220 according to local voltage |
Packaging & Shipping
1. Package of inside is plastic film, outside is wooden or plywood cases, which is seaworthy.
2. We can supply fumigation package and certificate.
After-Sales Service:
After machine reached to clients country,we will dispatch engineer to clients factory for machine in stallation and teach local workers to operate the machine,it will take about 7 days.The following are several photos taken when engineer in clients factory for machine in stallation:
1.Provide you with the professional advice on the market,equipments,raw materials and production line ect
2.Assist you to choose the ideal equipment,design the flow and we can offer on-site service.
3.Make rational plan to the changeover of the material according to your final product, even we can perform the process at site.
4.Specially design the machines,practice test and provide relevant training as you required
5.Provide reasonable packing and transportation plan, send technician to install and debug the machine
6. Installation & commissioning in customer's factory
Nutrition Black Rice Powder Instant Baby Food Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Inventory | Minimum Buy Quantity | |
ZARN 45105 L TN | 105 mm | 45 mm | 3,42 Kg | 17,5 mm | 25 mm | - | - | |
ACT009DB | 75 mm | 45 mm | 0,536 Kg | - | 18,4 kN | - | - | |
62213-2RS | 120 mm | 65 mm | 1,25 Kg | 31 mm | 31 mm | - | - | |
F3U214NK99 | 1.359 Inch | 34.53 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.86 | - | - | 0.0 | N/A | |
P2B520-SFXT-307TT | 6.219 Inch | 157.963 Millimeter | 3.438 Inch | 87.325 Millimeter | 28.123 | 4.5 Inch | 114.3 Millimeter | - | 0.0 | N/A | |
744PW4VW1 | - | - | 0 | - | - | 0.0 | N/A | |
SUCTPA 206 20 | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.55 | 1.688 Inch | 42.875 Millimeter | - | 0.0 | N/A | |
32006 | 55 mm | 30 mm | - | 17 mm | 13 mm | - | - | |
65390/65320 | 114,3 mm | 49,212 mm | - | 44,45 mm | 34,925 mm | - | - | |
6313 M | 140 mm | 65 mm | - | 33 mm | - | - | - |
replace Seal of Rice powder baby food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Weight | C | Minimum Buy Quantity | |
6012LLBC3/5K | 60 mm | 95 mm | 18 mm | - | - | - | - | |
6238L1C3 | 190 mm | 340 mm | 55 mm | 0.0 | - | - | N/A | |
ESPAE206NT04 | 30 mm | - | 23.8 mm | - | 0.93 kg | 19.5 kN | - | |
QMFYP09J111SM | - | - | - | 0.0 | 4.994 | - | N/A | |
BPPL6-18CEB | 1.125 Inch | 28.575 Millimeter | 1.193 Inch | 30.3 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.0 | 0.527 | - | N/A | |
NATV15XLL | - | - | - | 0.0 | 0.103 | - | N/A | |
6411N | 2.165 Inch | 55 Millimeter | 5.512 Inch | 140 Millimeter | - | 0.0 | 2.318 | - | N/A | |
JR60X68X25 | 60 mm | 68 mm | - | - | - | - | - | |
BGFSB6007VV-[50-120/1] | - | - | - | - | - | - | - | |
7307CTDBC7P5 | - | - | - | - | - | - | - | |
3208A-2Z | 40 mm | 80 mm | 30,2 mm | - | - | 30,2 mm | - | |
S5310 | 50 mm | 110 mm | 44,4 mm | - | - | 44,4 mm | - | |
23072 KW33 | 360 mm | 540 mm | 134 mm | - | - | 134 mm | - | |
6702 | 15 mm | 21 mm | 4 mm | - | - | 4 mm | - |
Customer Have Factory Case Of Nutrition Black Rice Powder Instant Baby Food Making Machine At 2021 | |
---|---|
1 | Haitel Nutritional cereals rice powder baby food processing equipment making machine For Sale Singapore |
2 | High quality instant Baby Grain Nutrition Rice Powder Processing Line equipment Sale In Morocco |
3 | High Quality Baby Food Instant Powder Production/processing Line Sale In Mexico |
4 | Rice Powder Baby Food Machine Nutritional Cereals Rice Powder Baby Food Processing Equipment Making Machine Sale In Brazil |
5 | Baby food nutritional powder extruder Instant Porridge Nutritional Flour Baby Food Making Machine Process In United Arab Emirates |
6 | CE Certificate Nutrition Powder Baby Rice Powder Artificial Compound Powder Processing Machinery For Sale Morocco |
7 | 1t/h instant nutrition powder baby food porridge processing machine production line nutritional baby powder machine Process In United Arab Emirates |
Customer Cases For Rice powder baby food machine For Factory In 2021 | |
---|---|
1 | grain infant cereals production line nutritional baby breakfast rice powder grain product making machines for baby food Sale In United Arab Emirates |
2 | High quality instant Baby Grain Nutrition Rice Powder Processing Line equipment Process In Malaysia |
3 | Stainless steel baby food making machine Sale In Algeria |
4 | Haitel Nutritional cereals rice powder baby food processing equipment making machine Process In Malaysia |
5 | Nutritional cereals rice powder baby food processing equipment making machine Process In Brazil |
6 | 1500Kgs Per Hour Capacity Famous Brand Baby Rice Powder Making Machine For Family Workshop For Sale Singapore |
7 | Nutrition Black Rice Powder Instant Baby Food Making Machine Process In Singapore |
Nutrition Black Rice Powder Instant Baby Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy saving sell well stainless steel Nutritional instant Baby rice Powder food making machine | 1 Set | US$1564 | US$7921 |
European technology nutritional baby rice powder food inflating extrusion machine/production line | 1 Set | US$1783 | US$7710 |
Extruded instant nutritiona powder/Instant rice flour baby food making machine/production line | 1 Set | US$1857 | US$7480 |
Nutrition Cereals Rice Powder Baby Food Process Line Making Machine | 1 Set | US$1104 | US$5784 |
Golden nutritional cereals rice powder baby food making machine | 1 Set | US$1504 | US$6263 |
High quality rice nutritional powder baby food making machine | 1 Set | US$1488 | US$7176 |
Nutrition Black Rice Powder Instant Baby Food Making Machine Video