Technical Parameters
model |
installed power |
power consumption |
output |
size |
LD-D electric heating |
60kw |
50kw |
250-300kg/h |
23000x1500x1800mm |
LD-G diesel heating |
12L/H(Diesel) |
8-12L/H(Diesel) |
250-300kg/h |
23000x1600x1800mm |
our services
1.) Consultation service before, during,and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Technical Parameter
Model |
LD - 65 |
LD - 70 |
Installed Power |
88 kw |
126 kw |
Power Consumption |
65 kw |
82 kw |
Production Capacity |
100 - 150 kg/h |
200 - 260 kg/h |
Dimension |
21 x 1.5 x 2.2 m |
30 x 1.5 x 2.2 m |
High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Weight | Minimum Buy Quantity | Inventory | |
NA49/22 | 22 mm | 39 mm | 17 mm | 31171512 | - | N/A | 0.0 | |
SUC21031 | 49.21 mm | 90 mm | 51.6 mm | - | 0.77 kg | - | - | |
6907C3/L106 | 35 mm | 55 mm | 10 mm | - | - | - | - | |
FB-810-5 | 0.502 Inch | 12.751 Millimeter | 0.628 Inch | 15.951 Millimeter | - | 31171515 | 0 | N/A | 0.0 | |
FC-IP-103LE | 1.188 Inch | 30.175 Millimeter | 2.625 Inch | 66.675 Millimeter | - | 31171501 | 2.633 | N/A | 0.0 | |
CUCNPPA 208 40MM | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.937 Inch | 49.2 Millimeter | 31171511 | 1.82 | N/A | 0.0 | |
25577 | 1.688 Inch | 42.875 Millimeter | 0 Inch | 0 Millimeter | 1 Inch | 25.4 Millimeter | 31171527 | 0.415 | N/A | 0.0 | |
RW-508-BR | - | - | - | - | 0.48 | N/A | 0.0 | |
B6208-2RS | - | - | - | - | 0.32 | N/A | 0.0 | |
SNT 516-613 - 21313 - VR313 | - | - | - | - | - | - | - | |
BGRAB6205ZZ | - | - | - | - | - | - | - | |
21314 KW33 | 70 mm | 150 mm | 35 mm | - | - | - | - | |
PCJT1-7/16 | 36,513 mm | - | 38,989 mm | 31171501 | - | - | - | |
6824LLU | 120,000 mm | 150,000 mm | 16,000 mm | 31171504 | - | - | - |
replace Bearing of Frying wheat flour snacks machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Inventory | Minimum Buy Quantity | |
BRI 102216 U | 34,925 mm | 15,875 mm | 0,1135 Kg | 21,6 kN | 25,65 mm | - | - | |
7018DF | 140 mm | 90 mm | 1.26 Kg | 106 kN | 24 mm | - | - | |
UCFC209NL4 | - | 45 mm | 2.48 kg | 31.85 kN | 49.2 mm | - | - | |
GR 60 S | 4.75 Inch | 120.65 Millimeter | 3.75 Inch | 95.25 Millimeter | 1.535 | - | 2 Inch | 50.8 Millimeter | 0.0 | N/A | |
UK210+HA2310 | 3.543 Inch | 89.992 Millimeter | 1.688 Inch | 42.875 Millimeter | 0.93 | - | - | 0.0 | N/A | |
SAO8-1K | 0.625 Inch | 15.875 Millimeter | - | 0.006 | - | - | 0.0 | N/A | |
1240-40SG | - | - | 0.73 | - | - | 0.0 | N/A | |
HCPAS209-27-TRL | - | - | 0 | - | - | 0.0 | N/A | |
BJ7S060903 | - | - | 0.0042 lb | - | - | - | - | |
BGFSL6002ZZ-[71-140/1]-S[15-115/1] | - | - | - | - | - | - | - | |
22219 CW33 | 170 mm | 95 mm | - | 43 mm | 43 mm | - | - | |
UCX08 | 85 mm | 40 mm | - | 22 mm | 49,2 mm | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | 2,5 mm | - | - |
Customer Case Of High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine At 2021 | |
---|---|
1 | Cereal Bar Making Machine Groundnut Brittle Chocolate Cereal Bar Forming Machine Sale In Morocco |
2 | Pizza rolls / crispy shell processing line / Fried Snack Food wheat Flour Bugles Chips Making Machine Process In Malaysia |
3 | sesame sunflower seeds peanut soybean corn roasting machine price Sale In Morocco |
4 | China Maize meal Mill / maize posho samp Mill/Maize grits mill machine Sale In India |
5 | Sweet snack food flavored wheat corn snacks making machine Sale In Singapore |
6 | Snack Extrusion Processing Twin Screw Extrusion machine small scale extrusion machine Sale In United Arab Emirates |
7 | Fried Snacks Twin Screw Extruder Directly Molding Frying Snacks Puffed Food Fried Snacks Production Line For Sale Egypt |
8 | Fried Chips Machine For Sale Fried Chips Snack Food Machinery Fried Bugles Snacks Machine Suppliers Process In Morocco |
Customer Have Factory Case Of Frying wheat flour snacks machine At 2021 | |
---|---|
1 | Automatic Plantain Chips Making Machine; Plantain Chips Production Line for sale Sale In Brazil |
2 | Automatic Extruded Fried Snack Food wheat Flour Bugles Chips Making Machine/Production Line Process In Russia |
3 | Arepa Forming Machine / tortilla Maker Machine / arepa Making Machine For Sale Nigeria |
4 | Automatic dough roll sheet dough press machine parts of bread machine Process In Morocco |
5 | Most Convenient Frying Snacks Equipment Puffing Fried Snacks Machine Corn Chips Bugles Snacks Production Line Sale In Nigeria |
6 | Snacks Machine Snacks Drum Flavoring Machine Fried Potato Chips Seasoning Machine For Sale Morocco |
7 | Automatic Plantain Chips Making Machine; Plantain Chips Production Line for sale For Sale Morocco |
High Quality Fried Pellet Chips Snack Food Processing Line /Wheat Flour Snack Making Machine Video