Relevant spare parts | free, delivery with processing line |
Guarantee | Within 12 months |
Oversea service | Provide installation and commissioning after machine arrived your factory |
Payment terms | 30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment. |
Delivery time | 30 days after receipt the deposit |
Pre-shipment | When it finished, we will invite you to our company to inspect machines, when no problem, we will arrange the shipment |
Raw materials for fish food pellet:
Most fish food pellet inculding animal protein and plant protein, Plant protein adopts corn flour,rice flour,wheat flour,soybean flour,peanut cake powder…..Animal protein adopts fish meal, shrimp meal,crab meal, sleeve-fish meal and so on….you can add other ingredient according to the local fish live require.
Flavoring system---including hoister, flavors feed and rolling drum:
1. Fish-oil or other nutritious additives are sprayed on the surface of the pellets to improve palatability and conversion rate of feed.
2. Adopting drum pattern and oil atomization spraying system together with continuous and automatic operation.
3. Widely used for spraying fat, vitamin, substrate and medication onto the surface of extrusion feed.
replace Seal of Catfish fish food extruding machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
K18x25x22 | 18 | 25 | - | 0,023 Kg | - | - | - | |
QASN09A040SEN | 1.575 Inch | 40 Millimeter | 2.874 Inch | 73 Millimeter | 2.362 Inch | 60 Millimeter | 10.44 | 0.0 | N/A | 0883450964197 | |
5205MZZG | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.811 Inch | 20.6 Millimeter | 0.198 | 0.0 | N/A | 0097741011297 | |
UCST207-22NPMZ2RF | - | - | - | 1.562 | 0.0 | N/A | 0808250426560 | |
6207-RS1MT33BR196 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | - | 0.282 | 0.0 | N/A | - | |
VKBA 960 | - | - | - | 0.365 | 0.0 | N/A | - | |
7315-B-MP-UB | - | - | - | 3.43 | 0.0 | N/A | 4054369510782 | |
XLS60K2 | 3.7500 in | 5.2500 in | 0.7500 in | - | - | - | - | |
SF2S-S216 | 1.0000 in | 3.8906 in | 2.6875 in | - | - | - | - | |
w6000-2z-skf | 10mm | 26mm | 8mm | - | - | - | - | |
NNC4864 V | 320 mm | 400 mm | 80 mm | - | - | - | - | |
67/2,5ZZA | 2,5 mm | 5 mm | 2,3 mm | - | - | - | - |
replacement Pump of Catfish Formula Supplying Floating Fish Feed Pellet Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
10-3041 | 15 mm | 52 mm | 16 mm | - | - | - | - | |
14137A/14276-B | 34,925 mm | 69,012 mm | 19,583 mm | 15,875 mm | - | - | - | |
H715334/H715310 | 61,912 mm | - | 46,038 mm | 231 kN | - | - | - | |
6581X-2 | 3.543 Inch | 89.992 Millimeter | 0 Inch | 0 Millimeter | 2.169 Inch | 55.093 Millimeter | - | 2.872 | N/A | 0.0 | |
RPB 308-2 | 3.5 Inch | 88.9 Millimeter | 5 Inch | 127 Millimeter | 3.75 Inch | 95.25 Millimeter | - | 25.424 | N/A | 0.0 | |
SAPP20721 | - | - | - | - | 0 | N/A | 0.0 | |
UCFCX 09 45MM | 1.772 Inch | 45 Millimeter | 2.031 Inch | 51.6 Millimeter | - | - | 2.585 | N/A | 0.0 | |
CEU332J | 2 in | 5-3/8 in | - | - | - | - | - | |
BGHFSA6002DD-[25-50/1] | - | - | - | - | - | - | - | |
NN4936KW4CS30P4 | 180 mm | 250 mm | 69 mm | 69 mm | - | - | - |
Customer Cases For Catfish Formula Supplying Floating Fish Feed Pellet Extruder Machine For Factory In 2021 | |
---|---|
1 | KN-40 High-grade DGP40 Fish Dog Cat Bird Food Processing 40-50KG/H Floating Fish Feed Mill Pellet Extruder Machine Sale In Zimbabwe |
2 | Best selling commercial cheap floating catfish feed pellet extruder making machine manufacturer Process In Sri Lanka |
3 | Small Scale Aquatic Food Processing Machine Dog Food Floating Fish Feed Extruder Process In Zimbabwe |
4 | Practical and affordable fish feed extruder chicken pellet making machine Sale In Singapore |
5 | Automatic Jinan City Aquarium Fish Feed Making Machine Process In South Africa |
6 | Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine For Sale Algeria |
Customer Cases For Catfish fish food extruding machine For Factory In 2022 | |
---|---|
1 | Animal pet dog cat bird food making machine/floating catfish fish feed pellet processing extruder machine Sale In Ethiopia |
2 | KN-40 High-grade DGP40 Fish Dog Cat Bird Food Processing 40-50KG/H Floating Fish Feed Mill Pellet Extruder Machine Sale In Turkey |
3 | Floating Fish Food Processing Line Catfish Feed Pellet Making Extruder Machine Process In Ethiopia |
4 | Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In Sri Lanka |
5 | Dry Animal Aquarium Floating Fish Feed Pellet Making Extruder Pet Dog Catfish Food Processing Machine Sale In Argentina |
6 | Animal Pet Catfish Shrimp Food Feed Meal Making Extruder Floating/ Sinking Fish Feed Pellet Production Machine Sale In South Africa |
7 | Animal feed pellet machine/floating fish aquarium feed extrusion machine/animal feed extruded machine Sale In Algeria |
Catfish fish food extruding machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish food making machine/processing line/Catfish feed pellet extruder machine | 1 Set | US$1143 | US$7424 |
Farm Small Scale Fish Food Extruder Machine With PLC Electrical Control | 1 Set | US$1138 | US$5378 |
Pet and Fish Feed Equipment Floating Catfish Food Processing Extruder | 1 Set | US$1050 | US$5270 |
Fish Food Extruder Machine Catfish Fish Feed Pellet Making Machine | 1 Set | US$1570 | US$6346 |
Animal pet dog cat bird food making machine/floating catfish fish feed pellet processing extruder machine | 1 Set | US$1605 | US$7543 |
Screw Extruding Pet Food Making Machine Floating Catfish Food Extruder | 1 Set | US$1440 | US$7839 |
Catfish Formula Supplying Floating Fish Feed Pellet Extruder Machine Video